IVD Solutions
Introducing Innovative IVD Solutions
Expanding Boundaries in Diagnostics
Expanding Boundaries in Diagnostics
Our Partners
GenWorks Healthcare IVD remains committed to delivering service excellence & ensuring our customers' success. We feel the joy of serving you best. Here is the quick glimpse of our portfolio.
IVD Portfolio
SPECIAL PRODUCTS
DELFIA® Xpress
Read More >>
DELFIA® Xpress
Automated Pre-Natal testing Analyser (Immunoassay)
- Automated Pre-Natal testing random access analyser (Immunoassay), widely used for Down syndrome and pre-eclampsia screening
- Throughput 40 tests per hour with (dissociation-enhanced lanthanide fluorescence immunoassay) is a time-resolved fluorescence (TRF) intensity technology
- Sample volume 10 or 15 µL per test (or 40 µL per test for PlGF), pre-assay sample dilution
- Kit capacity 96 tests or 72 tests, Bulk reagents capacity 180 - 250 tests
- Designed to detect the presence of a biomolecule using lanthanide chelate labelled reagents, separating unbound reagent using wash steps
- Analytical results are easy to manage and transfer to risk calculation software such as Life Cycle
AutoDELFIA®
Read More >>
AutoDELFIA®
Most widely used platform for Down syndrome & pre-eclampsia screening
- Most widely used platform for Down syndrome screening, now available also for pre-eclampsia screening
- DELFIA® (dissociation-enhanced lanthanide fluorescence immunoassay) is a time-resolved fluorescence (TRF) intensity technology
- Assays are designed to detect the presence of a compound or biomolecule using lanthanide chelate labelled reagents, separating unbound reagent using wash steps
- The screening solution of choice for laboratories around the world and giving reliable, high quality results both for aneuploidy and pre-eclampsia risk assessment during pregnancy
- Fully automatic system for sensitive and reproducible quantitation of analytes commonly used in prenatal screening programs
- Analytical results are easy to manage and transfer to risk calculation software such as Life Cycle
VICTOR2™ D
Read More >>
VICTOR2™ D
Cost effective, semi-automated system for optimized newborn screening
- Cost effective, semi-automated system for optimized newborn screening
- Fully explandable - additing new parameters or increasing sample volume is easy & cost-efficient
- Preset protocols for neonatal assays based on - Time-resolved fluorescence (TSH, T4, 17-OHP, IRT) & Prompt fluorescence (PKU, GALT, TGAL, BTD, G6PD)
- Measurement time: 1 s / sample, 3 min / plate
- Continuous light source for fluorometric measurements, flash light source for TR-fluorometric measurements
- MultiCalc software included for result calculation, QC control and communication with LIMS
Thermo Fisher Indiko
Read More >>
Thermo Fisher Indiko
Automated Chemistry Analyser (200 T/Hr.) + PC
- Photometric tests/hour: up to 200; ISE tests/hour: up to 120
- Real-time quality control program with multiple Westgard rules
- Real-time monitoring of reagent usage, lot follow-up
- Loadable application data and calibrator and control values from a two-dimensional barcode or from a file
- Bi-directional LIS interface
Thermo Fisher Indiko Plus
Read More >>
Thermo Fisher Indiko Plus
Automated Chemistry Analyser (350 T/Hr.) + PC
- Photometric tests/hour: up to 350; ISE tests/hour: up to 135
- Sample oriented testing generates results quickly, enhancing the quality of patient care
- Versatile, automated dilution features make sample processing easier
- Automatic upload of calibrator and control values save time and reduce manual errors
- Bi-directional LIS connection
CLINICAL CHEMISTRY
iChem+
Read More >>
Autochem Xpert
Read More >>
Autochem Xpert
Automated Chemistry Analyser (150T/Hr.) + PC
IMMUNOASSAY
Maglumi 800
Read More >>
Maglumi 800
Chemiluminescence Immunoassay System incl. PC
- Fully Automated Chemiluminescence Immunoassay system (CLIA)
- Two important technologies used labelling & separation technology
- Reagent features flash Chemiluminescence label-ABEI, with high sensitivity and long stability, Nano magnetic microbeads for fast and efficient separation
- Labelling technology determines the reaction mode, separation technology determines sensitivity, accuracy and precision of reagents
- Free quality control and calibrator helps to reduce the cost per test
- Bidirectional, LIS can connect by online and ASTM
Maglumi X3
Read More >>
Maglumi X3
Chemiluminescence Immunoassay System incl. PC
- Small but powerful, throughput of up to 200 tests/hour with 166 parameters
- Single reaction cup can avoid light pollution and increase cuvette utilization, its integrated packing can avoid the stuck of the cuvette and destroying the cuvette wall
- Pipetting detection technologies include liquid level, clot, and crash detection can ensure accurate and normal pipetting
- The latest intelligent washing technology and bidirectional temperature control measurement guarantees accurate and reliable results
- Intuitive indicator light make users no need to check reagents and consumables frequently
HAEMATOLOGY
iCount 3TS
Read More >>
iCount 5TS
Read More >>
iCount 5TS
5-part Diff Haematology Analyser
- Compact bench top high end reliable 5-part differential Hematology analyzer
- 27 report parameters, 10 research parameters, 2 scattergrams and 2 histograms
- Build-in reagents position and 10.4 inch touch screen bring the many advantages to the smaller volume laboratory
- Multi-function USB extension to connect printer, scanner, mouse, data export, etc
- Bi-directional LIS, improve work efficiency and convenient data transfer
URINALYSIS
H-100
Read More >>
H-100
Urine Strip Analyser
- Advanced high luminosity cold light source with 4-wavelength improving the sensitivity, accuracy, specificity and reduces the interference from ambient light
- Automatic waste handling equipment acoiding cross contamination between samples
- Automatically rectifies the test results influenced by non-specificity, pH, specific gravity and color
- Connectable with urine sediment analyzer
- International, regular and symbol system units available for option
- Built-in thermal printer with high speed and low noise; External stylus printer
CLINICAL CHEMISTRY
ADA
Read More >>
ADA
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| 913813 | Adenosine Deaminase (ADA) | 3x25 ml + 1 ml calibrator | Dialab | Dialab Chemistry |
| IC50030 | Adenosine Deaminase (ADA) | 1X30 mL + Calibrator | iChem | Multi-Purpose Reagents |
Albumin
Read More >>
Albumin
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC01125 | Albumin | 5X25 mL | iChem | Multi-Purpose Reagents |
| IC01250 | Albumin | 5X50 mL | iChem | Multi-Purpose Reagents |
| D0401917 | Albumin | 9x65 ml | Dialab | Dialab Hitachi 917 packs |
| AB7140 | Albumin | 4x35 ml | Autochem | Autochem Xpert System Pack |
| D00204 | Albumin | 5x50 ml + 3 ml standard | Dialab | Dialab Chemistry |
| D97203 | Albumin | 5x100 ml + 3 ml standard | Dialab | Dialab Chemistry |
Alkaline Phosphatase
Read More >>
Alkaline Phosphatase
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC0350M | Alkaline Phosphatase | 50X1 ml | iChem | Multi-Purpose Reagents |
| IC02125 | Alkaline Phosphatase | 5X25 mL | iChem | Multi-Purpose Reagents |
| IC02250 | Alkaline Phosphatase | 5X50 mL | iChem | Multi-Purpose Reagents |
| D00523 | Alkaline Phosphatase | 5x25 ml | Dialab | Dialab Chemistry |
| D95565 | Alkaline Phosphatase | 5x50 ml | Dialab | Dialab Chemistry |
| D95564 | Alkaline Phosphatase | 5x100 ml | Dialab | Dialab Chemistry |
| D0402917 | Alkaline Phosphatase | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| AP7160 | Alkaline Phosphatase | 4x40 ml | Autochem | Autochem Xpert System Pack |
| D00568 | Alkaline Phosphatase | 5x25 ml | Dialab | Dialab Chemistry |
| D95561 | Alkaline Phosphatase | 5x50 ml | Dialab | Dialab Chemistry |
| D95560 | Alkaline Phosphatase | 5x100 ml | Dialab | Dialab Chemistry |
| D0403917 | Alkaline Phosphatase | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
Ammonia
Read More >>
Ammonia
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| N08160 | Ammonia | 5x10 ml | Dialab | Dialab Chemistry |
Calibrator
Read More >>
Calibrator
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| Y08310SV | Ammonia standard | 1x5 ml | Dialab | Dialab Chemistry |
| A00716 | APO A1/A2/B Calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| ASOACAL | ASO Calibrator | 1x1 ml | Autochem | Calibrator |
| ASOACAL | ASO Calibrator | 1x1 ml | Autochem | Calibrator |
| A00727 | ASO Calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| CRPACAL | CRP Calibrator | 1X1 ml | Autochem | Calibrator |
| CRPACAL | CRP Calibrator | 1X1 ml | Autochem | Calibrator |
| A00538 | CRP Calibrator High | 1x1ml | Dialab | Dialab Calibrators for Protein Assays |
| A13800 | CRP HS calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| D98485SV | Diacal Auto | 1x3 ml | Dialab | Dialab Calibrators & Controls |
| D13595SV | Diacal CK-MB | 1x1 ml | Dialab | Dialab Calibrators & Controls |
| D13585SV | Diacal Lipids | 1x2 mL | Dialab | Dialab Calibrators & Controls |
| HBACAL | HbA1c Calibrator | 4x0.5 ml | Autochem | Autochem Xpert System Pack |
| HBACAL | HbA1c Calibrator | 4x0.5 ml | Autochem | Calibrator |
| HBACAL | HbA1c Calibrator | 4x0.5 ml | Autochem | Calibrator |
| Y04603 | HbA1c Direct Calibrator Series | 5x1ml | Dialab | Dialab Calibrators for Protein Assays |
| HLACAL | HDL/LDL CALIBRATOR | 1x1 ml | Autochem | Autochem Xpert System Pack |
| HLACAL | HDL/LDL CALIBRATOR | 1x1 ml | Autochem | Calibrator |
| HLACAL | HDL/LDL CALIBRATOR | 1x1 ml | Autochem | Calibrator |
| IC2201C | HDL/LDL CALIBRATOR , CALIBRATOR | 1X0.5 ml | iChem | Multi-Purpose Reagents |
| IC55030 | HOMOCYSTEINE WITH CALIBRATOR , | 1X30 ml | iChem | Multi-Purpose Reagents |
| F03711SV | LDL-Cholesterol Calibrator | 1x1 ml | Dialab | Dialab Calibrators & Controls |
| A00733 | Lp(a) Calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| A06628H | Microalbumin 5+1 | 1x10 ml Ab.Rgt., 2x25 ml Buffer + 1 ml Calibrator | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| A00707 | Microalbumin Calibrator | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| MALACAL | Microalbumin Calibrator | 6X2 ml | Autochem | Calibrator |
| MALACAL | Microalbumin Calibrator | 6X2 ml | Autochem | Calibrator |
| A00580 | Protein Calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| RFACAL | RF Calibrator | 1X1 ml | Autochem | Calibrator |
| RFACAL | RF Calibrator | 1X1 ml | Autochem | Calibrator |
| A00721 | RF Calibrator High | 1x1 ml | Dialab | Dialab Calibrators for Protein Assays |
| D94592 | Creatinine Standard | 1x3 ml | Dialab | Dialab Chemistry |
Amylase
Read More >>
Amylase
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D96568 | Alpha Amylase Pancreatic | 5x10 ml | Dialab | Dialab Chemistry |
| D0404917 | Alpha Amylase Pancreatic | 4x50 ml R1, 1x50 ml R2 | Dialab | Dialab Hitachi 917 packs |
| 396754 | Alpha Amylase | 5x10 ml | Dialab | Dialab Chemistry |
| 300760 | Alpha Amylase | 5x25 ml | Dialab | Dialab Chemistry |
| D0405917 | Alpha Amylase | 9x65 ml, Single Reagent | Dialab | Dialab Hitachi 917 packs |
| AY7030 | Alpha Amylase | 2x15 ml | Autochem | Autochem Xpert System Pack |
| D96569 | Alpha Amylase | 5x10 ml | Dialab | Dialab Chemistry |
| D0406917 | Alpha Amylase | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| IC04020 | Amylase | 2X10 ml | iChem | Multi-Purpose Reagents |
| IC04050 | Amylase | 2X25 ml | iChem | Multi-Purpose Reagents |
| IC0410M | Amylase | 10X1 mL (Monovial) | iChem | Multi-Purpose Reagents |
Apolipoprotein A-1
Read More >>
Apolipoprotein A-1
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| A06606H | Apolipoprotein A-1 | 1x10 ml Antibody Reagent + 2x25 ml Buffer | Dialab | Dialab Protein Assays |
Apolipoprotein B
Read More >>
Apolipoprotein B
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| A06608H | Apolipoprotein B | 1x10 ml Antibody Reagent + 2x25 ml Buffer | Dialab | Dialab Protein Assays |
ASO
Read More >>
ASO
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC39050 | ASO | 1X50 ml | iChem | Latex Turbidimetry Reagents |
| A06609H | ASO | 1x10 ml Latex Reagent + 2x25 ml Buffer | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| A06609H | ASO | 1x10 ml Latex Reagent + 2x25 ml Buffer + 1 mL calibrator | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| ASO7040 | ASO | 1x40 ml + 1 ml calibrator | Autochem | Autochem Xpert System Pack |
Bicarbonate
Read More >>
Bicarbonate
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| N00043/20 | Carbon Dioxide (CO2) | 5x50 ml + 3 ml standard | Dialab | Dialab Chemistry |
| N0414917 | Carbon Dioxide(CO2) | 9x65 ml | Dialab | Dialab Hitachi 917 packs |
| BC7140 | Carbon Dioxide(CO2) | 4x35 ml | Autochem | Autochem Xpert System Pack |
| IC09050 | Carbon Dioxide(CO2) | 2x25 ml | iChem | Multi-Purpose Reagents |
Bile Acid
Read More >>
Bile Acid
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| 903125 | Bile Acid | 5x10 ml + 3 mL Standard | Dialab | Dialab Chemistry |
Calcium
Read More >>
Calcium
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC10125 | Calcium | 5X25 ml | iChem | Multi-Purpose Reagents |
| D0412917 | Calcium | 9x65 ml | Dialab | Dialab Hitachi 917 packs |
| CA7140 | Calcium | 4x35 ml | Autochem | Autochem Xpert System Pack |
| D01377 | Calcium | 5x25 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D01375 | Calcium | 5x50 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D01376 | Calcium | 5x100 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D0413917 | Calcium | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| D00102 | Calcium | 5x25 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D95098 | Calcium | 5x50 ml + 3 ml Standard | Dialab | Dialab Chemistry |
Ceruloplasmin
Read More >>
Ceruloplasmin
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| A06631H | Ceruloplasmin | 1x10 ml Ab.Rgt., 2x25 ml Buffer | Dialab | Dialab Protein Assays - Immunoturbidimetry |
Cholesterol
Read More >>
Cholesterol
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC11125 | Cholesterol | 5x25 ml | iChem | Multi-Purpose Reagents |
| IC11250 | Cholesterol | 5x50 ml | iChem | Multi-Purpose Reagents |
| IC11500 | Cholesterol | 5X100 mL | iChem | Multi-Purpose Reagents |
| D0418917 | Cholesterol | 9x65 ml | Dialab | Dialab Hitachi 917 packs |
| CH7140 | Cholesterol | 4x35 ml | Autochem | Autochem Xpert System Pack |
| D00119 | Cholesterol | 5x25 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D98118 | Cholesterol | 5x50 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D95116 | Cholesterol | 5x100 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D08115 | Cholesterol | 4x250 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D96112B | Cholesterol | 1x1000 ml + 3 ml Standard | Dialab | Dialab Chemistry |
Cholinesterase
Read More >>
Cholinesterase
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC53010 | Cholinesterase | 1X10 mL | iChem | Multi-Purpose Reagents |
| D07740 | Cholinesterase | 5x25 ml | Dialab | Dialab Chemistry |
| D0419917 | Cholinesterase | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
CK-MB
Read More >>
CK-MB
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC12020 | CK MB | 2X10 mL | iChem | Multi-Purpose Reagents |
| IC12050 | CK MB | 2x25 ml | iChem | Multi-Purpose Reagents |
| IC1210M | CK MB | 10X1 mL (Monovial) | iChem | Multi-Purpose Reagents |
| D10588 | CK MB | 5x10 ml | Dialab | Dialab Chemistry |
| D10587 | CK MB | 5x25 ml | Dialab | Dialab Chemistry |
| D0450917 | CK MB | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| CK7030 | CK MB | 2x15 ml | Autochem | Autochem Xpert System Pack |
Copper
Read More >>
Copper
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| 507140 | Copper | 5x25 ml + 3 ml Standard | Dialab | Dialab Chemistry |
Creatinine
Read More >>
Creatinine
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC14125 | Creatinine | 5x25 ml (Single Reagent) | iChem | Multi-Purpose Reagents |
| IC15125 | Creatinine | 5x25 ml | iChem | Multi-Purpose Reagents |
| IC15250 | Creatinine | 5x50 ml | iChem | Multi-Purpose Reagents |
| IC15500 | Creatinine | 5X100 mL | iChem | Multi-Purpose Reagents |
| D06420 | Creatinine | 4x10 ml | Dialab | Dialab Chemistry |
| D06440 | Creatinine | 4x25 ml | Dialab | Dialab Chemistry |
| D06430 | Creatinine | 4x50 ml | Dialab | Dialab Chemistry |
| D06420 | Creatinine | 4x100 ml | Dialab | Dialab Chemistry |
| CE7160 | Creatinine | 4x40 ml | Autochem | Autochem Xpert System Pack |
| D0422917 | Creatinine | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| CR7160 | Creatinine | 4x40 ml | Autochem | Autochem Xpert System Pack |
| D00616 | Creatinine | 5x50 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D95595 | Creatinine | 5x100 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D03111B | Creatinine | 1x1250 ml + 3 ml Standard | Dialab | Dialab Chemistry |
CRP
Read More >>
CRP
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| A06619H | CRP (C-Reactive Protein) | 1x10ml Antibody Reagent, 2x25ml Buffer | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| IC40050 | CRP (C-Reactive Protein) | 1X50 ml | iChem | Latex Turbidimetry Reagents |
| A06619H | CRP (C-Reactive Protein) | 1x10 ml Antibody Reagent, 2x25 ml Buffer + 1 ml Calibrator High | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| A13500 | CRP (C-Reactive Protein) High Sensitivity | 1x12 ml Latex Reagent, 2x25 ml Buffer | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| A13500 | CRP (C-Reactive Protein) HS | 1x12 ml Latex Reagent, 2x25 ml Buffer + 1 ml Calibrator High | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| CRP7040 | CRP (C-Reactive Protein) | 1x40 ml + 1 ml calibrator | Autochem | Autochem Xpert System Pack |
D-Dimer
Read More >>
D-Dimer
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC54040 | D-DIMER | 1x40 ml + CALIBRATOR | iChem | Multi-Purpose Reagents |
Direct Bilirubin
Read More >>
Direct Bilirubin
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D00547 | BILIRUBIN DIRECT | 5x25 ml | Dialab | Dialab Chemistry |
| D96543 | BILIRUBIN DIRECT | 5x100 ml | Dialab | Dialab Chemistry |
| D0408917 | BILIRUBIN DIRECT | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| BD7160 | BILIRUBIN DIRECT | 4x40 ml | Autochem | Autochem Xpert System Pack |
| IC05125 | BILIRUBIN DIRECT | 5x25 ml | iChem | Multi-Purpose Reagents |
| IC05250 | BILIRUBIN DIRECT | 5x50 ml | iChem | Multi-Purpose Reagents |
| IC05500 | BILIRUBIN DIRECT | 5X100 mL | iChem | Multi-Purpose Reagents |
| 102002 | Bilirubin Direct | 5x100 ml | Dialab | Dialab Chemistry |
| 102012 | Bilirubin Direct | 5x50 ml | Dialab | Dialab Chemistry |
Ferritin
Read More >>
Ferritin
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC56040 | FERRITIN | 1x40 ml + CALIBRATOR | iChem | Multi-Purpose Reagents |
Gamma GT
Read More >>
Gamma GT
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC1710M | Gamma GT | 10X1 mL | iChem | Multi-Purpose Reagents |
| IC17020 | Gamma GT | 2X10 mL | iChem | Multi-Purpose Reagents |
| IC17050 | Gamma GT | 2x25 ml | iChem | Multi-Purpose Reagents |
| D98631 | Gamma GT | 5x10 ml | Dialab | Dialab Chemistry |
| D00629 | Gamma GT | 5x25 ml | Dialab | Dialab Chemistry |
| D95604 | Gamma GT | 5x50 ml | Dialab | Dialab Chemistry |
| D0423917 | Gamma GT | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| GT7080 | Gamma GT | 2x40 ml | Autochem | Autochem Xpert System Pack |
GLDH
Read More >>
GLDH
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D0424917 | GLDH | 4x50 ml R1, 1x50 ml R2 | Dialab | Dialab Hitachi 917 packs |
Glucose
Read More >>
Glucose
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| IC1801L | Glucose | 1x1000 ml (Single Reagent) | iChem | Multi-Purpose Reagents |
| IC18500 | Glucose | 5X100 ml | iChem | Multi-Purpose Reagents |
| D0425917 | Glucose | 9x65ml | Dialab | Dialab Hitachi 917 packs |
| GL7140 | Glucose | 4x35 ml | Autochem | Autochem Xpert System Pack |
| D00221 | Glucose | 5x100 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D08220 | Glucose | 4x250 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D95218B | Glucose | 1x1000 ml + 3 ml Standard | Dialab | Dialab Chemistry |
| D96232 | Glucose | 5x25 ml | Dialab | Dialab Chemistry |
| D96227 | Glucose | 5x50 ml | Dialab | Dialab Chemistry |
| D96226 | Glucose | 5x100 ml | Dialab | Dialab Chemistry |
| D0426917 | Glucose | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
GOT / AST
Read More >>
GOT / AST
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D00678 | SGOT(AST) | 5x25 ml | Dialab | Dialab Chemistry |
| D98616 | SGOT(AST) | 5x50 ml | Dialab | Dialab Chemistry |
| D94610 | SGOT(AST) | 5x100 ml | Dialab | Dialab Chemistry |
| D0427917 | SGOT(AST) | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| AS7160 | SGOT(AST) | 4x40 ml | Autochem | Autochem Xpert System Pack |
| IC28050 | SGOT (AST) | 2x25 ml | iChem | Multi-Purpose Reagents |
| IC28125 | SGOT (AST) | 5x25 ml | iChem | Multi-Purpose Reagents |
| IC28250 | SGOT (AST) | 5x50 ml | iChem | Multi-Purpose Reagents |
GPT / ALT
Read More >>
GPT / ALT
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D00640 | SGPT(ALT) | 5x25 ml | Dialab | Dialab Chemistry |
| D98624 | SGPT(ALT) | 5x50 ml | Dialab | Dialab Chemistry |
| D94620 | SGPT(ALT) | 5x100 ml | Dialab | Dialab Chemistry |
| D0428917 | SGPT(ALT) | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| AL7160 | SGPT(ALT) | 4x40 ml | Autochem | Autochem Xpert System Pack |
| IC29050 | SGPT (ALT) | 2x25 ml | iChem | Multi-Purpose Reagents |
| IC29125 | SGPT (ALT) | 5x25 ml | iChem | Multi-Purpose Reagents |
| IC29250 | SGPT (ALT) | 5x50 ml | iChem | Multi-Purpose Reagents |
HbA1c
Read More >>
HbA1c
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| Y04606 | HbA1c Direct | 4x7.5 ml Lat, 1x10 ml Ab | Dialab | Dialab Protein Assays - Immunoturbidimetry |
| HB7040 | HbA1c Direct | 1x40 ml | Autochem | Autochem Xpert System Pack |
| HB917 | HbA1c Direct | 1X60 ml | Autochem | Autochem Xpert System Pack |
| IC43020 | HbA1c DIRECT | 1X20 mL | iChem | Multi-Purpose Reagents |
| IC4402C | HbA1c DIRECT | 4X1 mL + Calibrator | iChem | Multi-Purpose Reagents |
| Y04607 | HbA1c Direct | 4x7.5 ml Lat, 1x10 ml Ab | Dialab | Dialab Protein Assays - Immunoturbidimetry |
HDL - Direct
Read More >>
HDL - Direct
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| F0416917 | Cholesterol HDL | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| HD7080 | Cholesterol HDL | 2x40 ml | Autochem | Autochem Xpert System Pack |
| F03117 | Cholesterol HDL | 5x10 ml + 1 ML Calibrator | Dialab | Dialab Chemistry |
| F03116 | Cholesterol HDL | 5x25 ml + 1 ML Calibrator | Dialab | Dialab Chemistry |
| F03115 | Cholesterol HDL | 5x50 ml + 1 ML Calibrator | Dialab | Dialab Chemistry |
| D00142 | Cholesterol HDL | 5x25 ml | Dialab | Dialab Chemistry |
| IC20050 | Cholesterol HDL | 2x25 ml | iChem | Multi-Purpose Reagents |
| IC20125 | Cholesterol HDL | 5x25 ml | iChem | Multi-Purpose Reagents |
Homocysteine
Read More >>
Homocysteine
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| 908520 | Homocysteine | 3x10 ml, 1x9 ml + Calibrator | Dialab | Dialab Chemistry |
Iron
Read More >>
Iron
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D0430917 | Iron | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| IR7030 | Iron | 2x15 ml | Autochem | Autochem Xpert System Pack |
| D01106 | Iron | 5x10 ml + 3 ML Standard | Dialab | Dialab Chemistry |
| D01105 | Iron | 5x25 ml + 3 ML Standard | Dialab | Dialab Chemistry |
| D01104 | Iron | 5x50 ml + 3 ML Standard | Dialab | Dialab Chemistry |
Lactate
Read More >>
Lactate
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| D14150 | Lactate | 5x10 ml | Dialab | Dialab Chemistry |
| D08140 | Lactate | 5x25 ml | Dialab | Dialab Chemistry |
LDH
Read More >>
LDH
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| LH7030 | LDH (L-P) | 2x15 ml | Autochem | Autochem Xpert System Pack |
| IC2410M | LDH (P-L) | 10x1 ml | iChem | Multi-Purpose Reagents |
| IC24020 | LDH (P-L) | 2X10 mL | iChem | Multi-Purpose Reagents |
| IC24050 | LDH (P-L) | 2X25 mL | iChem | Multi-Purpose Reagents |
| D00665 | LDH-L | 5x10 ml | Dialab | Dialab Chemistry |
| D00664 | LDH-L | 5x25 ml | Dialab | Dialab Chemistry |
| D0431917 | LDH-L | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
| D00658 | LDH-P | 5x10 ml | Dialab | Dialab Chemistry |
| D00657 | LDH-P | 5x25 ml | Dialab | Dialab Chemistry |
| D0432917 | LDH-P | 4x62.5 ml R1, 1x62.5 ml R2 | Dialab | Dialab Hitachi 917 packs |
LDL - Direct
Read More >>
LDL - Direct
| Product Code | Product Name | Pack size | Brand | Profile |
|---|---|---|---|---|
| F0417917 | Cholesterol LDL Direct | 4x20 ml R1, 1x20 ml R2 | Dialab | Dialab Hitachi 917 packs |
